Wine Import Export Data
Home / Commodities / Wine
Wine (HS 2204). Wine of fresh grapes. Browse the top exporting and importing countries below, and open any country for its wine exporters and importers.
Top Wine exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | Italy | 2.4 million |
| 2 | France | 2.2 million |
| 3 | Mexico | 2.2 million |
| 4 | United Kingdom | 2 million |
| 5 | United States | 1.9 million |
| 6 | Netherlands | 1.4 million |
| 7 | Germany | 1.3 million |
| 8 | Spain | 1 million |
| 9 | Belgium | 751,000+ |
| 10 | Australia | 479,000+ |
| 11 | Ireland | 475,000+ |
| 12 | China | 434,000+ |
| 13 | Austria | 343,000+ |
| 14 | Singapore | 342,000+ |
| 15 | Canada | 326,000+ |
Top Wine importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | United States | 5.5 million |
| 2 | United Kingdom | 1.7 million |
| 3 | Germany | 1.7 million |
| 4 | Canada | 1.2 million |
| 5 | Netherlands | 1.1 million |
| 6 | China | 929,000+ |
| 7 | Japan | 642,000+ |
| 8 | Hong Kong | 605,000+ |
| 9 | Belgium | 603,000+ |
| 10 | France | 550,000+ |
| 11 | Singapore | 505,000+ |
| 12 | Italy | 475,000+ |
| 13 | Spain | 444,000+ |
| 14 | Australia | 381,000+ |
| 15 | South Korea | 334,000+ |
Key HS codes for Wine
- 2204.21 Wine, in containers ≤2L
Find Wine buyers & suppliers
Every wine shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample