Rice Import Export Data
Home / Commodities / Rice
Rice (HS 1006). A staple grain traded in huge volumes from Asian exporters. Browse the top exporting and importing countries below, and open any country for its rice exporters and importers.
Top Rice exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | United States | 8.8 million |
| 2 | Canada | 3 million |
| 3 | Australia | 2.8 million |
| 4 | Brazil | 2.7 million |
| 5 | Thailand | 1.6 million |
| 6 | Ukraine | 1.3 million |
| 7 | Argentina | 1.2 million |
| 8 | France | 1.2 million |
| 9 | Russia | 1.1 million |
| 10 | Germany | 1 million |
| 11 | Poland | 733,000+ |
| 12 | India | 594,000+ |
| 13 | Hungary | 567,000+ |
| 14 | Vietnam | 445,000+ |
| 15 | Romania | 364,000+ |
Top Rice importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | China | 3.6 million |
| 2 | Japan | 2.8 million |
| 3 | Mexico | 2.7 million |
| 4 | South Korea | 1.5 million |
| 5 | Indonesia | 1.4 million |
| 6 | Italy | 1.3 million |
| 7 | Germany | 1.2 million |
| 8 | Saudi Arabia | 1.2 million |
| 9 | Egypt | 1.2 million |
| 10 | Spain | 1.2 million |
| 11 | United States | 1.1 million |
| 12 | Philippines | 1.1 million |
| 13 | Netherlands | 1.1 million |
| 14 | Turkiye | 759,000+ |
| 15 | Belgium | 655,000+ |
Key HS codes for Rice
- 1006.30 Milled rice
Find Rice buyers & suppliers
Every rice shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample