Palm Oil Import Export Data
Home / Commodities / Palm Oil
Palm Oil (HS 1511). The world's most-traded vegetable oil. Browse the top exporting and importing countries below, and open any country for its palm oil exporters and importers.
Top Palm Oil exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | Indonesia | 797,000+ |
| 2 | Malaysia | 466,000+ |
| 3 | Netherlands | 223,000+ |
| 4 | Spain | 203,000+ |
| 5 | Canada | 190,000+ |
| 6 | Germany | 122,000+ |
| 7 | United States | 111,000+ |
| 8 | Italy | 108,000+ |
| 9 | Belgium | 76,000+ |
| 10 | China | 71,000+ |
| 11 | Philippines | 69,000+ |
| 12 | Brazil | 62,000+ |
| 13 | Ukraine | 55,000+ |
| 14 | France | 37,000+ |
| 15 | Australia | 32,000+ |
Top Palm Oil importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | United States | 411,000+ |
| 2 | China | 376,000+ |
| 3 | Netherlands | 268,000+ |
| 4 | Germany | 170,000+ |
| 5 | India | 168,000+ |
| 6 | Italy | 160,000+ |
| 7 | Spain | 119,000+ |
| 8 | Belgium | 99,000+ |
| 9 | Malaysia | 90,000+ |
| 10 | United Kingdom | 80,000+ |
| 11 | Singapore | 70,000+ |
| 12 | South Korea | 65,000+ |
| 13 | Japan | 63,000+ |
| 14 | Egypt | 62,000+ |
| 15 | Pakistan | 61,000+ |
Key HS codes for Palm Oil
- 1511.10 Crude palm oil
Find Palm Oil buyers & suppliers
Every palm oil shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample