Coffee Import Export Data
Home / Commodities / Coffee
Coffee (HS 0901). Coffee in green and roasted form is one of the world's most traded soft commodities. Browse the top exporting and importing countries below, and open any country for its coffee exporters and importers.
Top Coffee exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | Brazil | 1 million |
| 2 | Germany | 416,000+ |
| 3 | China | 328,000+ |
| 4 | Vietnam | 277,000+ |
| 5 | Indonesia | 268,000+ |
| 6 | Italy | 248,000+ |
| 7 | Colombia | 220,000+ |
| 8 | India | 162,000+ |
| 9 | Netherlands | 155,000+ |
| 10 | United States | 154,000+ |
| 11 | Switzerland | 118,000+ |
| 12 | Canada | 98,000+ |
| 13 | Mexico | 91,000+ |
| 14 | Spain | 88,000+ |
| 15 | Poland | 87,000+ |
Top Coffee importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | United States | 1 million |
| 2 | Germany | 589,000+ |
| 3 | Italy | 258,000+ |
| 4 | Canada | 234,000+ |
| 5 | Netherlands | 230,000+ |
| 6 | Japan | 226,000+ |
| 7 | United Kingdom | 208,000+ |
| 8 | Spain | 180,000+ |
| 9 | Belgium | 154,000+ |
| 10 | Poland | 150,000+ |
| 11 | France | 124,000+ |
| 12 | South Korea | 108,000+ |
| 13 | China | 98,000+ |
| 14 | Saudi Arabia | 85,000+ |
| 15 | Malaysia | 84,000+ |
Key HS codes for Coffee
- 0901.11 Coffee, not roasted
- 0901.21 Coffee, roasted
Find Coffee buyers & suppliers
Every coffee shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample