Tobacco Import Export Data
Home / Commodities / Tobacco
Tobacco (HS 2401, 2402). Unmanufactured tobacco and cigarettes. Browse the top exporting and importing countries below, and open any country for its tobacco exporters and importers.
Top Tobacco exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | Poland | 2.4 million |
| 2 | Germany | 1.9 million |
| 3 | China | 1.4 million |
| 4 | Brazil | 1.2 million |
| 5 | Italy | 1 million |
| 6 | Indonesia | 810,000+ |
| 7 | Netherlands | 766,000+ |
| 8 | United States | 703,000+ |
| 9 | South Korea | 653,000+ |
| 10 | Czech Republic | 585,000+ |
| 11 | Turkiye | 440,000+ |
| 12 | Romania | 363,000+ |
| 13 | Belgium | 333,000+ |
| 14 | Singapore | 316,000+ |
| 15 | Hong Kong | 293,000+ |
Top Tobacco importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | Japan | 2 million |
| 2 | Germany | 1.9 million |
| 3 | Italy | 1.2 million |
| 4 | United States | 1 million |
| 5 | Spain | 908,000+ |
| 6 | China | 715,000+ |
| 7 | Belgium | 695,000+ |
| 8 | Netherlands | 598,000+ |
| 9 | United Kingdom | 548,000+ |
| 10 | Poland | 522,000+ |
| 11 | Indonesia | 440,000+ |
| 12 | Turkiye | 359,000+ |
| 13 | Singapore | 348,000+ |
| 14 | Hong Kong | 345,000+ |
| 15 | Saudi Arabia | 322,000+ |
Key HS codes for Tobacco
- 2401 Unmanufactured tobacco
- 2402 Cigars & cigarettes
Find Tobacco buyers & suppliers
Every tobacco shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample