Paper & Paperboard Import Export Data
Home / Commodities / Paper & Paperboard
Paper & Paperboard (HS 4802, 4810, 4819). Printing paper, board and cartons. Browse the top exporting and importing countries below, and open any country for its paper & paperboard exporters and importers.
Top Paper & Paperboard exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | Germany | 5.3 million |
| 2 | China | 5.1 million |
| 3 | United States | 4.3 million |
| 4 | Canada | 2.3 million |
| 5 | Italy | 1.8 million |
| 6 | Netherlands | 1.4 million |
| 7 | Poland | 1.4 million |
| 8 | Indonesia | 1.1 million |
| 9 | Sweden | 1 million |
| 10 | Finland | 983,000+ |
| 11 | Spain | 928,000+ |
| 12 | France | 815,000+ |
| 13 | Belgium | 791,000+ |
| 14 | United Kingdom | 769,000+ |
| 15 | South Korea | 727,000+ |
Top Paper & Paperboard importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | United States | 5.1 million |
| 2 | Germany | 3.3 million |
| 3 | United Kingdom | 2 million |
| 4 | Canada | 1.9 million |
| 5 | Mexico | 1.8 million |
| 6 | Netherlands | 1.5 million |
| 7 | Italy | 1.5 million |
| 8 | Poland | 1.4 million |
| 9 | China | 1.3 million |
| 10 | France | 1.1 million |
| 11 | Belgium | 1 million |
| 12 | Spain | 1 million |
| 13 | Japan | 817,000+ |
| 14 | Turkiye | 694,000+ |
| 15 | Australia | 622,000+ |
Key HS codes for Paper & Paperboard
- 4810 Coated paper
- 4819 Cartons
Find Paper & Paperboard buyers & suppliers
Every paper & paperboard shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample