Motorcycles Import Export Data
Home / Commodities / Motorcycles
Motorcycles (HS 8711). Motorcycles and mopeds. Browse the top exporting and importing countries below, and open any country for its motorcycles exporters and importers.
Top Motorcycles exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | Germany | 7.2 million |
| 2 | Japan | 4.3 million |
| 3 | Mexico | 4.1 million |
| 4 | United States | 3.9 million |
| 5 | China | 2.7 million |
| 6 | South Korea | 2.1 million |
| 7 | Canada | 1.9 million |
| 8 | Spain | 1.5 million |
| 9 | United Kingdom | 1.4 million |
| 10 | Italy | 1.2 million |
| 11 | Czech Republic | 1.2 million |
| 12 | Belgium | 991,000+ |
| 13 | Poland | 891,000+ |
| 14 | Thailand | 821,000+ |
| 15 | Turkiye | 747,000+ |
Top Motorcycles importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | United States | 10.3 million |
| 2 | Germany | 3.8 million |
| 3 | Canada | 2.5 million |
| 4 | United Kingdom | 2.3 million |
| 5 | China | 2 million |
| 6 | Mexico | 1.5 million |
| 7 | Italy | 1.4 million |
| 8 | Belgium | 1.2 million |
| 9 | Spain | 1.2 million |
| 10 | Australia | 1.1 million |
| 11 | France | 963,000+ |
| 12 | Netherlands | 935,000+ |
| 13 | Poland | 881,000+ |
| 14 | Japan | 689,000+ |
| 15 | Turkiye | 626,000+ |
Key HS codes for Motorcycles
- 8711.20 Motorcycles ≤250cc
Find Motorcycles buyers & suppliers
Every motorcycles shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample