Medical Devices Import Export Data
Home / Commodities / Medical Devices
Medical Devices (HS 9018, 9019, 9021, 9022). Medical, surgical and diagnostic instruments. Browse the top exporting and importing countries below, and open any country for its medical devices exporters and importers.
Top Medical Devices exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | United States | 7.1 million |
| 2 | Germany | 5.5 million |
| 3 | China | 4.9 million |
| 4 | Japan | 3.1 million |
| 5 | Mexico | 2.1 million |
| 6 | Netherlands | 2 million |
| 7 | South Korea | 1.6 million |
| 8 | Ireland | 1.5 million |
| 9 | United Kingdom | 1.4 million |
| 10 | Singapore | 1.3 million |
| 11 | Italy | 998,000+ |
| 12 | Malaysia | 956,000+ |
| 13 | Hong Kong | 744,000+ |
| 14 | Switzerland | 668,000+ |
| 15 | Canada | 589,000+ |
Top Medical Devices importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | United States | 7.8 million |
| 2 | China | 5.1 million |
| 3 | Germany | 3.3 million |
| 4 | Netherlands | 2.4 million |
| 5 | Japan | 2 million |
| 6 | South Korea | 1.5 million |
| 7 | United Kingdom | 1.5 million |
| 8 | Mexico | 1.3 million |
| 9 | Hong Kong | 1.2 million |
| 10 | Canada | 1.1 million |
| 11 | Italy | 1.1 million |
| 12 | Singapore | 906,000+ |
| 13 | Belgium | 869,000+ |
| 14 | France | 725,000+ |
| 15 | Spain | 725,000+ |
Key HS codes for Medical Devices
- 9018 Medical instruments
- 9021 Orthopaedic appliances
Find Medical Devices buyers & suppliers
Every medical devices shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample