Spain Customs Data 2015-2026 — Export & Import
399,249,845 records (399 Million) approx.
- ✓ 100% validity guarantee
- ✓ Instant email / download delivery
- ✓ One-time payment, no subscription
Data fields included
- ✓ Declaration no & date
- ✓ Clearance date
- ✓ HS code & product description
- ✓ Exporter name, tax ID, address
- ✓ Importer name, tax ID, address
- ✓ Country of origin / export / destination
- ✓ Customs value, CIF, FOB
- ✓ Duty rate, duty amount, VAT/tax
- ✓ Incoterms & currency
- ✓ Net & gross weight
- ✓ Customs house & port
- ✓ Mode of transport, package count
About this dataset
Covering approximately 399 Million shipment records, this dataset delivers customs declaration data for Spain across the period 2015-2026. Each Spain Export & Import 2015-2026 record includes exporter & importer names, tax IDs, HS codes, customs value, duty, CIF/FOB and declaration dates — giving you a verifiable, contact-level view of real Spain Export & Import trade activity you can act on immediately.
Across 2015-2026, Spain's tracked export & import shipments show trade with partners such as Germany, China, Italy, France — each record in this Spain Export & Import dataset names the shipper and consignee, the HS code (Machinery leads the volumes), the port and the month — enough to map Spain supply chains end to end.
Why Spain Export & Import trade data?
Spain is one of the world's tracked trading nations in our database. With this Spain Export & Import customs data for 2015-2026 you can identify active exporters and importers trading with Spain, benchmark competitors by shipment volume, discover new buyers and suppliers by commodity (HS code), and monitor trade lanes, ports and seasonality over 2015-2026.
Who uses Spain Export & Import customs data
- Traders & manufacturers — source real Spain Export & Import suppliers and buyers, from Machinery to every other HS chapter, and open new export markets with evidence.
- Shipping lines & freight forwarders — target high-volume Spain Export & Import shippers on key lanes and ports.
- Banks, insurers & researchers — validate Spain Export & Import counterparties on lanes such as Spain–Germany and analyse Spain trade flows.
- Sales & marketing teams — build contact lists of real Spain Export & Import importers and exporters in Machinery and other products.
Format & delivery
Your Spain Export & Import 2015-2026 customs data is delivered as clean Excel / CSV files (or CD by courier on request) after payment confirmation. Need a specific slice of Spain data — a single HS chapter, port, or date range? Request a free sample or ask for a custom extract.
Spain trade at a glance
Spain's shipment history (2015–2026) spans 510,842,011 recorded shipments across 17 trading partners. Machinery leads its exports, while Germany is its top supply source. The market-level totals here are free. The full dataset adds the company names and contacts behind every shipment.
Top commodities Spain trades
Spain exports
| # | Commodity | Shipments |
|---|---|---|
| 1 | Machinery in Spain | 11,031,830 |
| 2 | Garments & Apparel in Spain | 10,002,232 |
| 3 | Steel & Iron in Spain | 9,151,017 |
| 4 | Electronics in Spain | 8,406,349 |
| 5 | Nuts in Spain | 6,912,242 |
| 6 | Fresh Fruits in Spain | 5,471,743 |
| 7 | Trucks & Commercial Vehicles in Spain | 5,383,142 |
| 8 | Aluminium in Spain | 4,343,710 |
| 9 | Organic Chemicals in Spain | 3,953,692 |
| 10 | Pharmaceuticals in Spain | 3,744,959 |
| 11 | Auto Parts in Spain | 3,228,807 |
| 12 | Cars & Vehicles in Spain | 3,015,587 |
Spain imports
| # | Commodity | Shipments |
|---|---|---|
| 1 | Machinery in Spain | 19,037,928 |
| 2 | Electronics in Spain | 16,326,845 |
| 3 | Garments & Apparel in Spain | 16,268,992 |
| 4 | Steel & Iron in Spain | 11,521,336 |
| 5 | Organic Chemicals in Spain | 6,205,849 |
| 6 | Pharmaceuticals in Spain | 4,422,652 |
| 7 | Trucks & Commercial Vehicles in Spain | 4,282,952 |
| 8 | Aluminium in Spain | 4,207,733 |
| 9 | Seafood & Fish in Spain | 3,366,307 |
| 10 | Plastics in Spain | 2,703,448 |
| 11 | Refined Petroleum in Spain | 2,650,163 |
| 12 | Auto Parts in Spain | 2,566,477 |
Spain top trade partners
Where Spain imports from
| # | Country | Shipments | Share |
|---|---|---|---|
| 1 | Germany | 22,543,221 | 21% |
| 2 | China | 19,638,401 | 18% |
| 3 | Italy | 13,528,133 | 13% |
| 4 | France | 8,781,910 | 8% |
| 5 | Netherlands | 8,633,320 | 8% |
| 6 | United States | 5,798,521 | 5% |
| 7 | Turkiye | 5,449,747 | 5% |
| 8 | United Kingdom | 5,014,324 | 5% |
| 9 | Poland | 3,369,521 | 3% |
| 10 | Belgium | 3,222,077 | 3% |
| 11 | Portugal | 3,158,676 | 3% |
| 12 | Morocco | 2,910,536 | 3% |
| 13 | Czech Republic | 2,351,208 | 2% |
| 14 | Bangladesh | 1,935,094 | 2% |
| 15 | Brazil | 1,775,260 | 2% |
Where Spain exports to
| # | Country | Shipments | Share |
|---|---|---|---|
| 1 | Germany | 18,235,311 | 20% |
| 2 | Italy | 14,098,639 | 15% |
| 3 | France | 12,302,828 | 13% |
| 4 | United Kingdom | 9,782,893 | 11% |
| 5 | United States | 6,582,503 | 7% |
| 6 | Portugal | 6,549,035 | 7% |
| 7 | Netherlands | 4,836,664 | 5% |
| 8 | Belgium | 4,063,763 | 4% |
| 9 | Poland | 3,624,774 | 4% |
| 10 | Turkiye | 3,134,005 | 3% |
| 11 | China | 2,847,301 | 3% |
| 12 | Mexico | 2,280,988 | 2% |
| 13 | Morocco | 1,748,387 | 2% |
| 14 | Czech Republic | 1,102,375 | 1% |
| 15 | Japan | 987,358 | 1% |
Spain trade trend (2015–2026)
Recorded Spain import & export shipments per year.