Germany Customs Data 2022-2026 — Export & Import
458,311,127 records (458 Million) approx.
- ✓ 100% validity guarantee
- ✓ Instant email / download delivery
- ✓ One-time payment, no subscription
Data fields included
- ✓ Declaration no & date
- ✓ Clearance date
- ✓ HS code & product description
- ✓ Exporter name, tax ID, address
- ✓ Importer name, tax ID, address
- ✓ Country of origin / export / destination
- ✓ Customs value, CIF, FOB
- ✓ Duty rate, duty amount, VAT/tax
- ✓ Incoterms & currency
- ✓ Net & gross weight
- ✓ Customs house & port
- ✓ Mode of transport, package count
About this dataset
Covering approximately 458 Million shipment records, this dataset delivers customs declaration data for Germany across the period 2022-2026. Each Germany Export & Import 2022-2026 record includes exporter & importer names, tax IDs, HS codes, customs value, duty, CIF/FOB and declaration dates — giving you a verifiable, contact-level view of real Germany Export & Import trade activity you can act on immediately.
Across 2022-2026, Germany's tracked export & import shipments show trade with partners such as China, Netherlands, Poland, Italy — this Germany Export & Import dataset breaks each shipment down by company, HS code, port and month, with Machinery among its most-shipped goods, so you can build targeted Germany supplier and buyer lists.
Why Germany Export & Import trade data?
Germany is one of the world's tracked trading nations in our database. With this Germany Export & Import customs data for 2022-2026 you can identify active exporters and importers trading with Germany, benchmark competitors by shipment volume, discover new buyers and suppliers by commodity (HS code), and monitor trade lanes, ports and seasonality over 2022-2026.
Who uses Germany Export & Import customs data
- Traders & manufacturers — find verified Germany Export & Import suppliers and buyers — including active Machinery traders and enter new export markets.
- Shipping lines & freight forwarders — find the busiest Germany Export & Import lanes and the shippers behind them.
- Banks, insurers & researchers — check Germany Export & Import counterparties and size Germany exposure, including Germany–United States trade.
- Sales & marketing teams — reach decision-makers at Germany Export & Import Machinery and other importers and exporters, product by product.
Format & delivery
Your Germany Export & Import 2022-2026 customs data is delivered as clean Excel / CSV files (or CD by courier on request) after payment confirmation. Need a specific slice of Germany data — a single HS chapter, port, or date range? Request a free sample or ask for a custom extract.
Germany trade at a glance
Germany's shipment history (2015–2026) spans 1,743,841,036 recorded shipments across 16 trading partners. Machinery leads its exports, while China is its top supply source. The market-level totals here are free. The full dataset adds the company names and contacts behind every shipment.
Top commodities Germany trades
Germany exports
| # | Commodity | Shipments |
|---|---|---|
| 1 | Machinery in Germany | 121,365,134 |
| 2 | Electronics in Germany | 74,014,784 |
| 3 | Steel & Iron in Germany | 34,726,961 |
| 4 | Trucks & Commercial Vehicles in Germany | 25,723,009 |
| 5 | Pharmaceuticals in Germany | 24,162,804 |
| 6 | Organic Chemicals in Germany | 18,558,674 |
| 7 | Garments & Apparel in Germany | 18,193,958 |
| 8 | Aluminium in Germany | 17,078,967 |
| 9 | Auto Parts in Germany | 15,426,433 |
| 10 | Cars & Vehicles in Germany | 14,401,120 |
| 11 | Plastics in Germany | 12,980,541 |
| 12 | Tractors in Germany | 12,347,528 |
Germany imports
| # | Commodity | Shipments |
|---|---|---|
| 1 | Electronics in Germany | 82,139,219 |
| 2 | Machinery in Germany | 77,989,308 |
| 3 | Garments & Apparel in Germany | 36,941,890 |
| 4 | Steel & Iron in Germany | 32,246,479 |
| 5 | Organic Chemicals in Germany | 25,739,974 |
| 6 | Aluminium in Germany | 19,222,418 |
| 7 | Pharmaceuticals in Germany | 14,300,929 |
| 8 | Trucks & Commercial Vehicles in Germany | 13,591,582 |
| 9 | Furniture in Germany | 11,970,301 |
| 10 | LED Lights in Germany | 9,740,759 |
| 11 | Plastics in Germany | 9,330,465 |
| 12 | Nuts in Germany | 8,621,555 |
Germany top trade partners
Where Germany imports from
| # | Country | Shipments | Share |
|---|---|---|---|
| 1 | China | 69,236,135 | 18% |
| 2 | Netherlands | 51,014,810 | 13% |
| 3 | Poland | 39,745,741 | 10% |
| 4 | Italy | 35,815,922 | 9% |
| 5 | Czech Republic | 33,474,079 | 9% |
| 6 | United States | 24,801,003 | 7% |
| 7 | Belgium | 21,768,974 | 6% |
| 8 | Spain | 18,090,030 | 5% |
| 9 | Hungary | 16,818,944 | 4% |
| 10 | United Kingdom | 15,760,886 | 4% |
| 11 | France | 14,992,100 | 4% |
| 12 | Turkiye | 10,712,779 | 3% |
| 13 | Austria | 9,178,073 | 2% |
| 14 | Japan | 8,721,346 | 2% |
| 15 | Switzerland | 8,472,462 | 2% |
Where Germany exports to
| # | Country | Shipments | Share |
|---|---|---|---|
| 1 | United States | 56,161,330 | 14% |
| 2 | Netherlands | 45,501,815 | 11% |
| 3 | China | 40,190,886 | 10% |
| 4 | Italy | 38,701,790 | 10% |
| 5 | United Kingdom | 35,439,578 | 9% |
| 6 | Poland | 33,481,433 | 8% |
| 7 | France | 25,842,548 | 6% |
| 8 | Belgium | 24,424,542 | 6% |
| 9 | Spain | 22,634,955 | 6% |
| 10 | Czech Republic | 22,451,683 | 6% |
| 11 | Austria | 17,762,448 | 4% |
| 12 | Switzerland | 13,797,228 | 3% |
| 13 | Hungary | 11,967,497 | 3% |
| 14 | Turkiye | 10,310,620 | 3% |
| 15 | Mexico | 5,157,790 | 1% |
Germany trade trend (2015–2026)
Recorded Germany import & export shipments per year.